Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

June 2032

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 013:24 AM 0.710:17 AM 0.13:28 PM 0.610:26 PM 0.15:22 AM6:24 PM12:20 AM12:43 PM
Wed 024:20 AM 0.711:28 AM 0.04:57 PM 0.511:18 PM 0.15:22 AM6:24 PM1:05 AM1:39 PM
Thu 035:16 AM 0.812:30 PM -0.16:46 PM 0.55:22 AM6:24 PM1:49 AM2:35 PM
Fri 0412:08 AM 0.16:07 AM 0.91:25 PM -0.18:07 PM 0.55:22 AM6:25 PM2:35 AM3:31 PM
Sat 0512:56 AM 0.16:55 AM 0.92:16 PM -0.29:01 PM 0.55:22 AM6:25 PM3:22 AM4:27 PM
Sun 061:42 AM 0.27:39 AM 0.93:03 PM -0.29:41 PM 0.55:22 AM6:25 PM4:11 AM5:22 PM
Mon 072:26 AM 0.28:20 AM 1.03:47 PM -0.210:11 PM 0.5New5:22 AM6:26 PM5:02 AM6:16 PM
Tue 083:10 AM 0.29:00 AM 1.04:31 PM -0.210:35 PM 0.55:22 AM6:26 PM5:53 AM7:07 PM
Wed 093:52 AM 0.29:40 AM 0.95:13 PM -0.211:00 PM 0.55:22 AM6:26 PM6:45 AM7:55 PM
Thu 104:35 AM 0.210:20 AM 0.95:56 PM -0.111:30 PM 0.55:22 AM6:27 PM7:36 AM8:40 PM
Fri 115:19 AM 0.211:00 AM 0.96:40 PM -0.15:22 AM6:27 PM8:26 AM9:23 PM
Sat 1212:05 AM 0.56:08 AM 0.211:43 AM 0.87:23 PM -0.05:23 AM6:27 PM9:15 AM10:03 PM
Sun 1312:44 AM 0.57:07 AM 0.312:27 PM 0.78:08 PM 0.05:23 AM6:28 PM10:03 AM10:41 PM
Mon 141:26 AM 0.68:17 AM 0.31:16 PM 0.78:54 PM 0.15:23 AM6:28 PM10:50 AM11:18 PM
Tue 152:11 AM 0.69:30 AM 0.22:08 PM 0.69:40 PM 0.1First Qtr5:23 AM6:28 PM11:37 AM11:56 PM
Wed 162:58 AM 0.610:37 AM 0.23:08 PM 0.510:25 PM 0.25:23 AM6:28 PM12:25 PM
Thu 173:48 AM 0.711:37 AM 0.14:14 PM 0.511:08 PM 0.25:23 AM6:29 PM1:14 PM12:34 AM
Fri 184:38 AM 0.712:30 PM 0.05:28 PM 0.411:49 PM 0.25:24 AM6:29 PM2:05 PM1:14 AM
Sat 195:29 AM 0.81:18 PM -0.06:42 PM 0.45:24 AM6:29 PM2:59 PM1:58 AM
Sun 2012:29 AM 0.26:20 AM 0.92:03 PM -0.17:47 PM 0.55:24 AM6:29 PM3:55 PM2:45 AM
Mon 211:08 AM 0.27:09 AM 0.92:47 PM -0.28:41 PM 0.55:24 AM6:30 PM4:54 PM3:37 AM
Tue 221:49 AM 0.27:58 AM 1.03:30 PM -0.29:29 PM 0.55:24 AM6:30 PM5:53 PM4:33 AM
Wed 232:32 AM 0.28:47 AM 1.04:13 PM -0.310:13 PM 0.5Full5:25 AM6:30 PM6:52 PM5:33 AM
Thu 243:19 AM 0.29:36 AM 1.14:57 PM -0.310:56 PM 0.65:25 AM6:30 PM7:48 PM6:35 AM
Fri 254:11 AM 0.110:26 AM 1.05:41 PM -0.211:39 PM 0.65:25 AM6:30 PM8:41 PM7:38 AM
Sat 265:08 AM 0.111:16 AM 1.06:27 PM -0.25:25 AM6:30 PM9:31 PM8:40 AM
Sun 2712:22 AM 0.66:14 AM 0.112:08 PM 0.97:13 PM -0.15:26 AM6:31 PM10:18 PM9:40 AM
Mon 281:08 AM 0.77:28 AM 0.11:03 PM 0.88:02 PM -0.05:26 AM6:31 PM11:04 PM10:38 AM
Tue 291:56 AM 0.78:46 AM 0.12:02 PM 0.68:53 PM 0.1Last Qtr5:26 AM6:31 PM11:49 PM11:35 AM
Wed 302:47 AM 0.810:02 AM 0.13:11 PM 0.59:48 PM 0.15:26 AM6:31 PM12:32 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier