Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2020

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 011:17 AM 0.58:02 AM 1.91:44 PM 0.68:13 PM 1.8Full5:45 AM5:43 PM5:57 PM5:33 AM
Fri 021:56 AM 0.48:38 AM 1.92:11 PM 0.68:37 PM 1.95:45 AM5:43 PM6:32 PM6:19 AM
Sat 032:33 AM 0.49:13 AM 1.82:38 PM 0.79:02 PM 1.95:45 AM5:42 PM7:07 PM7:06 AM
Sun 043:11 AM 0.49:50 AM 1.73:04 PM 0.79:30 PM 1.95:45 AM5:41 PM7:44 PM7:53 AM
Mon 053:49 AM 0.310:31 AM 1.63:30 PM 0.810:00 PM 1.95:45 AM5:40 PM8:23 PM8:41 AM
Tue 064:31 AM 0.411:16 AM 1.53:57 PM 0.910:33 PM 1.95:45 AM5:40 PM9:05 PM9:31 AM
Wed 075:18 AM 0.412:10 PM 1.34:28 PM 0.911:13 PM 1.85:46 AM5:39 PM9:51 PM10:23 AM
Thu 086:16 AM 0.41:18 PM 1.25:08 PM 1.05:46 AM5:38 PM10:42 PM11:16 AM
Fri 0912:04 AM 1.87:27 AM 0.52:44 PM 1.26:07 PM 1.1Last Qtr5:46 AM5:38 PM11:36 PM12:09 PM
Sat 101:12 AM 1.88:42 AM 0.54:04 PM 1.37:34 PM 1.15:46 AM5:37 PM1:02 PM
Sun 112:35 AM 1.89:47 AM 0.44:58 PM 1.39:01 PM 1.05:46 AM5:36 PM12:33 AM1:54 PM
Mon 123:57 AM 1.910:39 AM 0.45:37 PM 1.510:12 PM 0.85:46 AM5:36 PM1:32 AM2:43 PM
Tue 135:07 AM 2.011:23 AM 0.46:12 PM 1.611:13 PM 0.65:47 AM5:35 PM2:32 AM3:30 PM
Wed 146:08 AM 2.112:02 PM 0.46:44 PM 1.85:47 AM5:34 PM3:32 AM4:16 PM
Thu 1512:08 AM 0.47:04 AM 2.112:39 PM 0.47:17 PM 2.05:47 AM5:34 PM4:33 AM5:02 PM
Fri 161:00 AM 0.27:57 AM 2.11:16 PM 0.57:51 PM 2.2New5:47 AM5:33 PM5:34 AM5:48 PM
Sat 171:52 AM 0.08:49 AM 1.91:53 PM 0.68:28 PM 2.35:47 AM5:32 PM6:36 AM6:36 PM
Sun 182:44 AM -0.19:41 AM 1.82:30 PM 0.69:07 PM 2.45:48 AM5:32 PM7:39 AM7:26 PM
Mon 193:38 AM -0.110:35 AM 1.63:09 PM 0.79:50 PM 2.35:48 AM5:31 PM8:43 AM8:20 PM
Tue 204:34 AM -0.011:31 AM 1.43:51 PM 0.810:39 PM 2.35:48 AM5:31 PM9:47 AM9:16 PM
Wed 215:36 AM 0.112:36 PM 1.34:39 PM 0.811:34 PM 2.15:48 AM5:30 PM10:49 AM10:14 PM
Thu 226:45 AM 0.21:51 PM 1.25:38 PM 0.95:49 AM5:29 PM11:46 AM11:12 PM
Fri 2312:42 AM 2.07:59 AM 0.43:13 PM 1.26:57 PM 1.0First Qtr5:49 AM5:29 PM12:38 PM
Sat 242:04 AM 1.99:11 AM 0.44:22 PM 1.38:28 PM 0.95:49 AM5:28 PM1:26 PM12:09 AM
Sun 253:31 AM 1.810:10 AM 0.55:11 PM 1.49:48 PM 0.95:49 AM5:28 PM2:08 PM1:03 AM
Mon 264:45 AM 1.810:55 AM 0.55:48 PM 1.510:51 PM 0.75:50 AM5:27 PM2:47 PM1:54 AM
Tue 275:42 AM 1.811:32 AM 0.66:17 PM 1.711:42 PM 0.65:50 AM5:27 PM3:24 PM2:43 AM
Wed 286:29 AM 1.812:04 PM 0.66:43 PM 1.85:50 AM5:26 PM3:58 PM3:30 AM
Thu 2912:26 AM 0.57:10 AM 1.812:34 PM 0.67:06 PM 1.95:51 AM5:26 PM4:33 PM4:16 AM
Fri 301:05 AM 0.47:47 AM 1.71:01 PM 0.77:31 PM 1.95:51 AM5:26 PM5:08 PM5:03 AM
Sat 311:41 AM 0.38:23 AM 1.71:28 PM 0.77:56 PM 2.0Full5:51 AM5:25 PM5:44 PM5:50 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier