Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

September 2034

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Fri 013:20 AM 0.210:10 AM 1.83:38 PM 0.310:21 PM 1.95:42 AM6:07 PM8:37 PM8:24 AM
Sat 024:15 AM 0.111:02 AM 1.64:18 PM 0.411:03 PM 1.95:42 AM6:06 PM9:27 PM9:22 AM
Sun 035:14 AM 0.212:00 PM 1.55:02 PM 0.511:52 PM 1.95:42 AM6:06 PM10:18 PM10:21 AM
Mon 046:21 AM 0.21:08 PM 1.35:52 PM 0.65:42 AM6:05 PM11:11 PM11:21 AM
Tue 0512:50 AM 1.97:35 AM 0.22:30 PM 1.26:53 PM 0.7Last Qtr5:42 AM6:04 PM12:20 PM
Wed 062:00 AM 1.98:53 AM 0.33:56 PM 1.28:04 PM 0.75:42 AM6:03 PM12:07 AM1:18 PM
Thu 073:19 AM 1.910:05 AM 0.35:07 PM 1.29:18 PM 0.75:43 AM6:03 PM1:03 AM2:13 PM
Fri 084:35 AM 1.911:05 AM 0.36:01 PM 1.310:26 PM 0.65:43 AM6:02 PM2:00 AM3:06 PM
Sat 095:39 AM 2.011:54 AM 0.36:44 PM 1.411:26 PM 0.55:43 AM6:01 PM2:57 AM3:55 PM
Sun 106:34 AM 2.012:35 PM 0.37:22 PM 1.55:43 AM6:00 PM3:52 AM4:42 PM
Mon 1112:19 AM 0.57:20 AM 2.01:12 PM 0.37:55 PM 1.65:43 AM5:59 PM4:45 AM5:26 PM
Tue 121:07 AM 0.48:02 AM 2.01:47 PM 0.38:26 PM 1.7New5:43 AM5:59 PM5:37 AM6:07 PM
Wed 131:52 AM 0.48:41 AM 1.92:20 PM 0.48:54 PM 1.85:43 AM5:58 PM6:28 AM6:48 PM
Thu 142:35 AM 0.39:17 AM 1.82:52 PM 0.59:23 PM 1.85:43 AM5:57 PM7:17 AM7:28 PM
Fri 153:17 AM 0.39:54 AM 1.73:25 PM 0.59:54 PM 1.85:43 AM5:56 PM8:06 AM8:08 PM
Sat 164:00 AM 0.410:33 AM 1.63:57 PM 0.610:26 PM 1.85:43 AM5:55 PM8:54 AM8:48 PM
Sun 174:45 AM 0.411:15 AM 1.54:30 PM 0.711:03 PM 1.85:43 AM5:54 PM9:42 AM9:30 PM
Mon 185:35 AM 0.512:04 PM 1.45:05 PM 0.811:46 PM 1.75:43 AM5:54 PM10:30 AM10:14 PM
Tue 196:34 AM 0.51:03 PM 1.35:48 PM 0.95:44 AM5:53 PM11:19 AM10:59 PM
Wed 2012:38 AM 1.77:43 AM 0.62:19 PM 1.26:45 PM 0.9First Qtr5:44 AM5:52 PM12:08 PM11:47 PM
Thu 211:41 AM 1.78:54 AM 0.63:40 PM 1.27:59 PM 1.05:44 AM5:52 PM12:56 PM
Fri 222:54 AM 1.79:56 AM 0.54:44 PM 1.39:13 PM 0.95:44 AM5:51 PM1:44 PM12:37 AM
Sat 234:05 AM 1.810:45 AM 0.55:31 PM 1.410:14 PM 0.85:44 AM5:50 PM2:32 PM1:28 AM
Sun 245:06 AM 1.911:25 AM 0.46:09 PM 1.511:07 PM 0.75:44 AM5:49 PM3:19 PM2:22 AM
Mon 256:00 AM 1.912:02 PM 0.46:43 PM 1.711:56 PM 0.55:44 AM5:48 PM4:06 PM3:17 AM
Tue 266:50 AM 2.012:37 PM 0.47:17 PM 1.85:44 AM5:48 PM4:53 PM4:13 AM
Wed 2712:43 AM 0.47:38 AM 2.01:12 PM 0.47:51 PM 1.9Full5:44 AM5:47 PM5:40 PM5:11 AM
Thu 281:31 AM 0.28:25 AM 2.01:49 PM 0.48:27 PM 2.15:44 AM5:46 PM6:29 PM6:09 AM
Fri 292:19 AM 0.19:13 AM 1.92:26 PM 0.59:05 PM 2.25:44 AM5:45 PM7:19 PM7:10 AM
Sat 303:10 AM 0.010:04 AM 1.83:06 PM 0.59:46 PM 2.25:44 AM5:44 PM8:11 PM8:11 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier